11.68Dec 04, 2025 EOD
| Mathew Easow Research Securities Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511688 | NSE Symbol: | - | P/E(TTM): | 97.33 |
| ISIN Demat: | INE963B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
| Book Value(₹): | 21.39 | Market Cap(₹Cr.): | 7.77 | Face Value(₹): | 10.00 |
| Mathew Easow Research Securities Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511688 | |
| NSE Symbol: | - | |
| P/E(TTM): | 97.33 | |
| ISIN Demat: | INE963B01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.12 | |
| Book Value(₹): | 21.39 | |
| Market Cap(₹Cr.): | 7.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.68Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.55 (4.94 %) |
N.A
|
| Open(₹) |
11.68
|
N.A
|
| Prev Close(₹) |
11.13
|
N.A
|
| Volume |
1
|
N.A
|
| Today's Range(₹) |
11.68 - 11.68
|
N.A
|
| 52-Week Range(₹) |
13.24 - 11.68
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|